Current IPOs
| IPO / Stock | Date | IPO Type | IPO Size | IPO Price Band | |
|---|---|---|---|---|---|
| Hero Motors | TBA | Mainboard | ₹--- Cr. | ₹- to ₹- | |
| Prozeal Green Energy | TBA | Mainboard | ₹--- Cr. | ₹- to ₹- | |
| Infraprime Logistics | TBA | SME | ₹--- Cr. | ₹- to ₹- | |
| Clean Max Enviro | TBA | Mainboard | ₹5200 Cr. | ₹– to ₹– | |
| Paras Healthcare | TBA | Mainboard | ₹--- Cr. | ₹- to ₹- | |
| Marushika Technology | 9-11 feb | SME | ₹26.97 Cr. | ₹111 to ₹ 117 | |
| Aye Finance | 9-11 feb | Minboard | ₹1,010 Cr. | ₹122 to ₹129 | |
| Fractal Analytics | 9-11 feb | Mainbord | ₹2,833.9Cr. | ₹- to ₹- | |
| PAN HR Solutions | 6-10 feb | SME | ₹17.04 Cr. | ₹74 to ₹78 | |
| Biopol Chemicals | 6-10feb | SME | ₹31.26 Cr. | ₹102 to ₹108 | |
| Brandman Retail | 4-6 feb | SME | ₹86.09 Cr. | ₹167 to ₹176 | |
| Grover Jewells | 4-6Feb | SME | ₹33.83 Cr. | ₹83 to ₹88 | |
| NFP Sampoorna Foods | 4-6 Feb | SME | ₹24.53 Cr. | ₹52 to ₹55 | |
| CKK Retail Mart | 30-3Feb | SME | ₹88.02 Cr. | ₹155 to ₹163 | |
| Kanishk Aluminium | 28-30 jan | SME | ₹29.20 Cr | ₹73 | |
| Msafe Equipments | 28-30 jan | SME | ₹66.20 Cr | ₹116 to ₹123 | |
| Accretion Nutraveda | 27-30 jan | SME | ₹24.77 Cr. | ₹122to ₹129 | |
| Kasturi Metal Composite | 27-29 jan | SME | ₹17.61 Cr. | ₹61to ₹64 | |
| Hannah Joseph Hospital | 27-29 jan | SME | ₹42 Cr. | ₹67to ₹70 | |
| Shayona Engineering | 22-27 jan | SME | ₹15 Cr. | ₹- to -₹ | |
| Shadowfax | 20-22 jan | mainbord | ₹1907.27 Cr. | ₹118 to ₹124 | |
| Digilogic Systems | 20-22 jan | SME | ₹81Cr. | ₹98 to₹104 | |
| KRM Ayurveda | 19-21 jan | SME | ₹77Cr. | ₹128 TO₹135 | |
| Aritas Vinyl | 16-20 jan | SME | ₹38Cr. | ₹40 to ₹47 | |
| Armour Security | 14-16 jan | SME | ₹27 Cr. | ₹40 to ₹57 | |
| Amagi Media Labs | 13-16 jan | Mainboard | ₹1789 Cr. | ₹343 to ₹361 | |
| GRE Renew Enertech | 13-16 Jan | SME | ₹40 Cr. | ₹100 to ₹105 | |
| INDO SMC | 13-15 jan | SMC | ₹92 Cr. | ₹141 to 149 | |
| Narmadesh Brass | 12-15 Jan | SME | ₹45 Cr. | ₹515 | |
| Avana Electro Systems | 12-14 Jan | SME | ₹35 Cr. | ₹56 to ₹59 | |
| Bharat Coking Coal | 9-13 jan | Mainboard | ₹1071.1 Cr. | ₹21 to ₹23 | |
| Yajur Fibres | 7-9 Jan | SME | ₹120 Cr. | ₹168 to ₹174 | |
| Victory Electric Vehicles | 7-9 Jan | SME | ₹35 Cr. | ₹41 | |
| Modern Diagnostic | 31-2 Jan | SME | ₹37 Cr. | ₹85 to ₹90 | |
| E to E Transportation | 26-30 Dec | SME | ₹84.22 Cr. | ₹164 to ₹174 | |
| Apollo Techno Industries | 23-26 Dec | SME | ₹47.96 Cr. | ₹123 to ₹130 | |
| Admach Systems | 23-26 Dec | SME | ₹42.60 Cr. | ₹227 to ₹239 | |
| Gujarat Kidney | 22-24 Dec | Mainboard | ₹250.80 Cr. | ₹108 to ₹114 | |
| EPW India | 22-24 Dec | SME | ₹31.81 Cr. | ₹95 to ₹97 | |
| KSH International | 16-18 Dec | Mainboard | ₹710 Cr. | ₹365 to ₹384 | |
| ICICI Prudential AMC | 12-16 Dec | Mainboard | ₹10602.65 Cr. | ₹2061 to ₹2165 | |
| Neptune Logitek | 15-17 Dec | SME | ₹46.62 Cr. | ₹126 | |
| Nanta Tech | 23-26 Dec | SME | ₹31.81 Cr. | ₹209 to ₹220 | |
| Corona Remedies | 8-10 Dec | Mainboard | ₹655.37 Cr. | ₹1008 to ₹1062 | |
| Wakefit Innovations | 8-10 Dec | Mainboard | ₹1,288.89 Cr. | ₹185 to ₹195 | |
| K. V. Toys India | 8-10 Dec | SME | ₹40.15 Cr. | ₹227 to ₹239 | |
| Riddhi Display | 8-10 Dec | SME | ₹24.68 Cr. | ₹95 to ₹100 | |
| Flywings Simulator | 5-9 Dec | SME | ₹57.05 Cr. | ₹181 to ₹191 |
IPO GMP

Upcoming Mainboard IPOs
Upcoming SME IPOs
IPO SUBSCRIPTION
Marushika Technology IPO Date, Review, Price, Allotment Details
Aye Finance IPO Date, Review, Price, Allotment Details
📌Fractal Analytics IPO Overview
📈 PAN HR Solutions IPO – Full Details (2026)

IPO Listing
IPO Forms
Modern Diagnostic IPO Date, Review, Price, Allotment Details
One of the leading diagnostic and healthcare-related services providers in India. The company offers a complete range of diagnostic facilities.
- by ipoupdates
- December 26, 2025
Stock Market News
Marushika Technology IPO Date, Review, Price, Allotment Details
Aye Finance IPO Date, Review, Price, Allotment Details
📌Fractal Analytics IPO Overview
📈 PAN HR Solutions IPO – Full Details (2026)
What our Viwers say about Us
I used to miss out on IPO deadlines, but this site changed that. The daily alerts and easy-to-read IPO analysis help me make smarter, faster investment decisions.
Most Awaited IPOs
IPO GMP on Different Platforms
| IPO Name | Issue Price (₹) | GMP - Stockart | GMP - Finowings | GMP - InvestorGain | GMP - IPO Wala | GMP - IPO Premium | GMP - Chanakya |
|---|---|---|---|---|---|---|---|
| Nanta Tech | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Gujarat Kidney | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Sundrex Oil | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Shyam Dani Ind | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| ABC Industries | 15 | 14 | 16 | 15 | 14 | 16 | 15 |
Disclaimer
The information shared here is intended solely for educational and general awareness purposes. Any securities, investments, or IPO-related details mentioned should not be interpreted as financial advice or investment recommendations. Readers are encouraged to conduct their own independent research or seek guidance from a qualified financial professional before making investment decisions.
IPO-related updates are provided for informational use only. Market trends, past performance, or investor interest do not ensure future outcomes. We are not registered with SEBI. Investments in IPOs and the securities market involve inherent risks, and individuals should carefully evaluate their financial situation or consult a certified financial advisor before investing.

Get The Best Blog Stories into Your inbox!
Receive curated market insights, IPO updates, and top finance stories delivered straight to your email every week — never miss the trends that matter!


